✕
If you are viewing on mobile turn your phone sideways for a better view
WeatherBeeta Women's Apparel Size Conversion
Ladies | UK | EU | US | AU/NZ |
---|---|---|---|---|
XXS | 6 | 30 | 2 | 6 |
XS | 8 | 32 | 4 | 8 |
S | 10 | 34 | 6 | 10 |
M | 12 | 36 | 8 | 12 |
L | 14 | 38 | 10 | 14 |
XL | 16 | 40 | 12 | 16 |
XXL | 18 | 42 | 14 | 18 |
**Please note, garment measurements are in inches and should be used as a guide only
WeatherBeeta Women's Tops Size Chart
UK/EU | Bust (inch) | Waist (inch) | Hip (inch) |
---|---|---|---|
6/30 / XXS | 33 | 25 | 36 |
8/32 / XS | 34 | 26 | 37 |
10/34 / S | 36 | 28 | 39 |
12/36 / M | 38 | 30 | 41 |
14/38 / L | 40 | 32 | 43 |
16/40 / XL | 42 | 34 | 45 |
18/42 / XXL | 44 | 36 | 47 |
**Please note, garment measurements are in inches and should be used as a guide only
WeatherBeeta Women's Legwear Size Chart
UK/EU | Waist (inch) | Lower Hip (inch) | Inleg Length (inch) |
---|---|---|---|
6/30 / XXS | 25 | 36 | 30 |
8/32 / XS | 26 | 37 | 30 |
10/34 / S | 28 | 39 | 30 |
12/36 / M | 30 | 41 | 30 |
14/38 / L | 32 | 43 | 30 |
16/40 / XL | 34 | 45 | 30 |
18/42 / XXL | 36 | 47 | 30 |
**Please note, garment measurements are in inches and should be used as a guide only
How to Measure Women's Tops
|
![]() |
How to Measure Women's Legwear
|
![]() |